|
|
|
| PayPal/Credit/Debit Card |
| |
 |
| Donate with Venmo |


| 2026 Incidents |
| Fire | EMS |
| Jan | 39 | 93 |
| Feb | 36 | 87 |
| Mar | 31 | 112 |
| Apr | 33 | 92 |
| May | 35 | 119 |
| Jun | 37 | 91 |
| Jul | 44 | 103 |
| Aug | 47 | 83 |
| Sept | 55 | 85 |
| Oct | 4 | 9 |
| Nov | | |
| Dec | | |
| Total | 361 | 874 |
| 2025 Incidents |
| Fire | EMS |
| Jan | 36 | 90 |
| Feb | 32 | 81 |
| Mar | 24 | 83 |
| Apr | 37 | 63 |
| May | 38 | 87 |
| Jun | 38 | 88 |
| Jul | 36 | 95 |
| Aug | 39 | 87 |
| Sept | 38 | 89 |
| Oct | 45 | 84 |
| Nov | 40 | 106 |
| Dec | 32 | 100 |
| Total | 435 | 1053 |
| 2024 Incidents |
| Fire | EMS |
| Jan | 38 | 94 |
| Feb | 20 | 67 |
| Mar | 29 | 60 |
| Apr | 28 | 74 |
| May | 36 | 81 |
| Jun | 30 | 70 |
| Jul | 27 | 91 |
| Aug | 83 | 81 |
| Sept | 32 | 82 |
| Oct | 25 | 90 |
| Nov | 32 | 75 |
| Dec | 47 | 74 |
| Total | 427 | 939 |
| Web Counters |
Website Visitors Since August 5, 2024
|
Visitors Today
Oct 02, 2026
|
|
|
|
Events
St James Fire Department CASH INFERNO Fundraiser
|
| |
| Location: |
Station 2 on Woodlawn Ave in St James |
| POC: |
|
| Start Date: |
Sunday, October 4, 2026 - Saturday, September 25, 2027 |
| Duration |
1:00 PM to 5:00 PM |
| |
Would you like to win $10,000?? Coming soon, The St James Fire Department CASH INFERNO fundraising event will be on September 25th, 2027. Up to $30,000 in prizes will be awarded. Stay tuned for more information and be sure to purchase your tickets before they run out. Only 750 chances will be sold. Each chance entitles 2 people to our drawing celebration which will include food, beverages and entertainment. |
|
|
|